cu.in |
2-stroke |
4-stroke |
.10 |
7"x4" - 7"x6" | - |
.15 | 7"x4" - 8"x4" | - |
.21 | 8"x6" - 9"x5" | - |
.25 | 9"x5" - 9"x8" | 9"x6" - 10"x6" |
.28 | 9"x5" - 9"x8" | - |
.30 | - | 10"x6" - 11"x4" |
.32 | 9"x6" - 10"x6" | - |
.36 | 9"x6" - 10"x6" | - |
.40 | 9"x6" - 11"x6" | 10"x7½" - 12"x6" |
.45 | 10"x6" - 11"x7" | 11"x6" - 13"x4½" |
.51 | 10"x6" - 12"x6" | 10½"x8" - 12½"x6" |
.60 | 11"x7" - 12"x8" | 11"x8" - 13"x6" |
.75 | 12"x8" - 13"x6" | - |
.90 | 13"x6" - 14"x6" | 13"x6" - 15"x6" |
1.20 | 16"x6" - 18"x10" | 14"x11" - 18"x6" |
These figures
are for guidance only. Please refer to the engine manufacturers recommended prop. sizes |